Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| May 2019 | June 2019 |
| All crime | 37 | 42 |
| Anti-social behaviour | 9 | 4 |
| Bicycle theft | 0 | 0 |
| Burglary | 2 | 2 |
| Criminal damage and arson | 4 | 3 |
| Drugs | 0 | 0 |
| Other crime | 2 | 1 |
| Other theft | 1 | 5 |
| Possession of weapons | 0 | 0 |
| Public order | 6 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 1 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 0 | 2 |
| Violence and sexual offences | 12 | 25
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Here is a brief summary of the crime information for the past 2 months:
| May 2019 | June 2019 |
| All crime | 38 | 42 |
| Anti-social behaviour | 13 | 15 |
| Bicycle theft | 0 | 0 |
| Burglary | 0 | 2 |
| Criminal damage and arson | 6 | 4 |
| Drugs | 0 | 0 |
| Other crime | 1 | 0 |
| Other theft | 1 | 1 |
| Possession of weapons | 0 | 0 |
| Public order | 5 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 2 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 4 |
| Violence and sexual offences | 11 | 13
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.