Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
|  | April 2019 | May 2019 | 
|---|
| All crime | 36 | 18 | 
| Anti-social behaviour | 18 | 9 | 
| Bicycle theft | 0 | 0 | 
| Burglary | 0 | 1 | 
| Criminal damage and arson | 3 | 1 | 
| Drugs | 1 | 0 | 
| Other crime | 1 | 0 | 
| Other theft | 1 | 0 | 
| Possession of weapons | 0 | 0 | 
| Public order | 1 | 4 | 
| Robbery | 0 | 0 | 
| Shoplifting | 0 | 0 | 
| Theft from the person | 0 | 0 | 
| Vehicle crime | 2 | 0 | 
| Violence and sexual offences | 9 | 3 
 | 
 
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
 Here is a brief summary of the crime information for the past 2 months:
Here is a brief summary of the crime information for the past 2 months: 
|  | April 2019 | May 2019 | 
|---|
| All crime | 11 | 19 | 
| Anti-social behaviour | 6 | 13 | 
| Bicycle theft | 1 | 0 | 
| Burglary | 0 | 0 | 
| Criminal damage and arson | 1 | 4 | 
| Drugs | 0 | 0 | 
| Other crime | 0 | 0 | 
| Other theft | 0 | 0 | 
| Possession of weapons | 0 | 0 | 
| Public order | 1 | 1 | 
| Robbery | 0 | 0 | 
| Shoplifting | 0 | 0 | 
| Theft from the person | 0 | 0 | 
| Vehicle crime | 1 | 0 | 
| Violence and sexual offences | 1 | 1 | 
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.