Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| May 2017 | June 2017 |
| All crime | 43 | 47 |
| Anti-social behaviour | 9 | 4 |
| Bicycle theft | 0 | 0 |
| Burglary | 7 | 7 |
| Criminal damage and arson | 3 | 8 |
| Drugs | 0 | 0 |
| Other crime | 1 | 0 |
| Other theft | 3 | 9 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 4 |
| Robbery | 0 | 0 |
| Shoplifting | 1 | 2 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 3 | 6 |
| Violence and sexual offences | 15 | 7
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| May 2017 | June 2017 |
| All crime | 23 | 37 |
| Anti-social behaviour | 6 | 8 |
| Bicycle theft | 0 | 0 |
| Burglary | 4 | 3 |
| Criminal damage and arson | 2 | 2 |
| Drugs | 0 | 0 |
| Other crime | 0 | 1 |
| Other theft | 0 | 4 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 1 |
| Robbery | 0 | 1 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 1 |
| Violence and sexual offences | 10 | 16
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space