April 2017 | May 2017 | |
---|---|---|
All crime | 40 | 43 |
Anti-social behaviour | 8 | 9 |
Bicycle theft | 0 | 0 |
Burglary | 5 | 7 |
Criminal damage and arson | 3 | 3 |
Drugs | 0 | 0 |
Other crime | 0 | 1 |
Other theft | 7 | 3 |
Possession of weapons | 0 | 0 |
Public order | 1 | 1 |
Robbery | 1 | 0 |
Shoplifting | 1 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 3 |
Violence and sexual offences | 11 | 15 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
April 2017 | May 2017 | |
---|---|---|
All crime | 21 | 23 |
Anti-social behaviour | 6 | 6 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 4 |
Criminal damage and arson | 4 | 2 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 0 | 0 |
Possession of weapons | 0 | 0 |
Public order | 0 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 1 |
Violence and sexual offences | 6 | 10 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters