Here is a brief summary of the crime information for the past 2 months:
November 2016 | December 2016 | |
---|---|---|
All crime | 31 | 37 |
Anti-social behaviour | 3 | 8 |
Bicycle theft | 0 | 0 |
Burglary | 7 | 7 |
Criminal damage and arson | 7 | 5 |
Drugs | 0 | 0 |
Other crime | 0 | 1 |
Other theft | 3 | 2 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 5 | 2 |
Violence and sexual offences | 6 | 9 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space