Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| September 2019 | October 2019 |
All crime | 49 | 42 |
Anti-social behaviour | 5 | 7 |
Bicycle theft | 0 | 0 |
Burglary | 5 | 0 |
Criminal damage and arson | 8 | 8 |
Drugs | 1 | 0 |
Other crime | 2 | 1 |
Other theft | 2 | 3 |
Possession of weapons | 0 | 0 |
Public order | 1 | 4 |
Robbery | 0 | 0 |
Shoplifting | 0 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 6 |
Violence and sexual offences | 22 | 12 |
| Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
|
Here is a brief summary of the crime information for the past 2 months:
| September 2019 | October 2019 |
All crime | 44 | 46 |
Anti-social behaviour | 10 | 12 |
Bicycle theft | 1 | 0 |
Burglary | 2 | 0 |
Criminal damage and arson | 5 | 2 |
Drugs | 0 | 2 |
Other crime | 2 | 2 |
Other theft | 3 | 2 |
Possession of weapons | 1 | 0 |
Public order | 8 | 2 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 0 |
Violence and sexual offences | 9 | 24 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space