August 2019 | September 2019 | |
---|---|---|
All crime | 41 | 48 |
Anti-social behaviour | 9 | 5 |
Bicycle theft | 0 | 0 |
Burglary | 4 | 5 |
Criminal damage and arson | 4 | 8 |
Drugs | 0 | 0 |
Other crime | 0 | 2 |
Other theft | 3 | 2 |
Possession of weapons | 0 | 0 |
Public order | 2 | 1 |
Robbery | 2 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 4 | 3 |
Violence and sexual offences | 13 | 22 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
|