Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| October 2017 | November 2017 |
| All crime | 48 | 40 |
| Anti-social behaviour | 8 | 1 |
| Bicycle theft | 1 | 0 |
| Burglary | 2 | 5 |
| Criminal damage and arson | 7 | 6 |
| Drugs | 1 | 0 |
| Other crime | 3 | 0 |
| Other theft | 2 | 8 |
| Possession of weapons | 1 | 0 |
| Public order | 3 | 2 |
| Robbery | 0 | 0 |
| Shoplifting | 3 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 5 | 2 |
| Violence and sexual offences | 12 | 16 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| October 2017 | November 2017 |
| All crime | 30 | 29 |
| Anti-social behaviour | 4 | 5 |
| Bicycle theft | 1 | 0 |
| Burglary | 2 | 0 |
| Criminal damage and arson | 4 | 5 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 1 | 6 |
| Possession of weapons | 0 | 0 |
| Public order | 4 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 2 |
| Violence and sexual offences | 13 | 10 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space