Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| September 2017 | October 2017 |
All crime | 32 | 48 |
Anti-social behaviour | 8 | 8 |
Bicycle theft | 0 | 1 |
Burglary | 1 | 2 |
Criminal damage and arson | 5 | 7 |
Drugs | 0 | 1 |
Other crime | 3 | 3 |
Other theft | 2 | 2 |
Possession of weapons | 0 | 1 |
Public order | 2 | 3 |
Robbery | 0 | 0 |
Shoplifting | 0 | 3 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 5 |
Violence and sexual offences | 9 | 12
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Here is a brief summary of the crime information for the past 2 months:
| September 2017 | October 2017 |
All crime | 41 | 30 |
Anti-social behaviour | 15 | 4 |
Bicycle theft | 1 | 1 |
Burglary | 4 | 2 |
Criminal damage and arson | 3 | 4 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 0 | 1 |
Possession of weapons | 0 | 0 |
Public order | 3 | 4 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 1 |
Violence and sexual offences | 14 | 13
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.