Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| July 2017 | August 2017 |
All crime | 53 | 45 |
Anti-social behaviour | 9 | 10 |
Bicycle theft | 0 | 0 |
Burglary | 8 | 3 |
Criminal damage and arson | 6 | 13 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 2 | 2 |
Possession of weapons | 0 | 1 |
Public order | 1 | 1 |
Robbery | 0 | 0 |
Shoplifting | 1 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 6 | 3 |
Violence and sexual offences | 20 | 11
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| July 2017 | August 2017 |
All crime | 35 | 34 |
Anti-social behaviour | 6 | 10 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 1 |
Criminal damage and arson | 3 | 1 |
Drugs | 0 | 0 |
Other crime | 1 | 0 |
Other theft | 2 | 1 |
Possession of weapons | 0 | 0 |
Public order | 1 | 3 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 4 | 6 |
Violence and sexual offences | 16 | 12
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.