Hartlip, Newington and Upchurch

Here is a brief summary of the crime information for the past 2 months:
| June 2017 | July 2017 |
| All crime | 47 | 53 |
| Anti-social behaviour | 4 | 9 |
| Bicycle theft | 0 | 0 |
| Burglary | 7 | 8 |
| Criminal damage and arson | 8 | 6 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 9 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 4 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 2 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 6 | 6 |
| Violence and sexual offences | 7 | 20
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| June 2017 | July 2017 |
| All crime | 37 | 35 |
| Anti-social behaviour | 8 | 6 |
| Bicycle theft | 0 | 0 |
| Burglary | 3 | 2 |
| Criminal damage and arson | 2 | 3 |
| Drugs | 0 | 0 |
| Other crime | 1 | 1 |
| Other theft | 4 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 1 |
| Robbery | 1 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 4 |
| Violence and sexual offences | 16 | 16
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space