| March 2017 | April 2017 | |
|---|---|---|
| All crime | 52 | 40 |
| Anti-social behaviour | 9 | 8 |
| Bicycle theft | 1 | 0 |
| Burglary | 6 | 5 |
| Criminal damage and arson | 8 | 3 |
| Drugs | 1 | 0 |
| Other crime | 0 | 0 |
| Other theft | 11 | 7 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 1 |
| Robbery | 0 | 1 |
| Shoplifting | 4 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 5 | 3 |
| Violence and sexual offences | 7 | 11 |
Upchurch Matters
