| February 2017 | March 2017 | |
|---|---|---|
| All crime | 31 | 52 |
| Anti-social behaviour | 7 | 9 |
| Bicycle theft | 0 | 1 |
| Burglary | 5 | 6 |
| Criminal damage and arson | 4 | 8 |
| Drugs | 0 | 1 |
| Other crime | 0 | 0 |
| Other theft | 2 | 11 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 4 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 3 | 5 |
| Violence and sexual offences | 10 | 7 |
Upchurch Matters



























