| August 2016 | September 2016 | |
|---|---|---|
| All crime | 66 | 27 |
| Anti-social behaviour | 30 | 12 |
| Bicycle theft | 0 | 0 |
| Burglary | 3 | 3 |
| Criminal damage and arson | 8 | 4 |
| Drugs | 1 | 1 |
| Other crime | 0 | 1 |
| Other theft | 5 | 1 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 1 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 5 | 2 |
| Violence and sexual offences | 13 | 1 |
Wednesday, 9 November 2016
Latest POLICE.UK Crime Data for the Area - September 2016
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space



























