Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| January 2020 | February 2020 |
| All crime | 42 | 30 |
| Anti-social behaviour | 7 | 4 |
| Bicycle theft | 0 | 0 |
| Burglary | 2 | 1 |
| Criminal damage and arson | 11 | 3 |
| Drugs | 0 | 0 |
| Other crime | 1 | 0 |
| Other theft | 3 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 0 |
| Robbery | 0 | 1 |
| Shoplifting | 2 | 5 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 4 |
| Violence and sexual offences | 11 | 10 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
|
Here is a brief summary of the crime information for the past 2 months:
| January 2020 | February 2020 |
| All crime | 25 | 21 |
| Anti-social behaviour | 10 | 3 |
| Bicycle theft | 0 | 0 |
| Burglary | 4 | 1 |
| Criminal damage and arson | 1 | 2 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 0 | 0 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 3 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 7 |
| Violence and sexual offences | 8 | 5 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
|