December 2019 | January 2020 | |
---|---|---|
All crime | 34 | 42 |
Anti-social behaviour | 5 | 7 |
Bicycle theft | 0 | 0 |
Burglary | 1 | 2 |
Criminal damage and arson | 7 | 11 |
Drugs | 0 | 0 |
Other crime | 2 | 1 |
Other theft | 3 | 3 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 2 |
Theft from the person | 1 | 0 |
Vehicle crime | 1 | 4 |
Violence and sexual offences | 14 | 11 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
|