Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| July 2019 | August 2019 |
| All crime | 42 | 41 |
| Anti-social behaviour | 6 | 9 |
| Bicycle theft | 0 | 0 |
| Burglary | 5 | 4 |
| Criminal damage and arson | 10 | 4 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 1 | 3 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 2 |
| Robbery | 0 | 2 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 3 | 4 |
| Violence and sexual offences | 16 | 13
|
| Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team. |
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| July 2019 | August 2019 |
| All crime | 49 | 39 |
| Anti-social behaviour | 18 | 14 |
| Bicycle theft | 0 | 1 |
| Burglary | 2 | 1 |
| Criminal damage and arson | 3 | 3 |
| Drugs | 1 | 1 |
| Other crime | 2 | 0 |
| Other theft | 2 | 4 |
| Possession of weapons | 0 | 0 |
| Public order | 3 | 1 |
| Robbery | 1 | 0 |
| Shoplifting | 1 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 2 | 6 |
| Violence and sexual offences | 14 | 8
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space