Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| August 2017 | September 2017 |
| All crime | 45 | 32 |
| Anti-social behaviour | 10 | 8 |
| Bicycle theft | 0 | 0 |
| Burglary | 3 | 1 |
| Criminal damage and arson | 13 | 5 |
| Drugs | 0 | 0 |
| Other crime | 0 | 3 |
| Other theft | 2 | 2 |
| Possession of weapons | 1 | 0 |
| Public order | 1 | 2 |
| Robbery | 0 | 0 |
| Shoplifting | 1 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 3 | 2 |
| Violence and sexual offences | 11 | 9
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Here is a brief summary of the crime information for the past 2 months:
| August 2017 | September 2017 |
| All crime | 34 | 41 |
| Anti-social behaviour | 10 | 15 |
| Bicycle theft | 0 | 1 |
| Burglary | 1 | 4 |
| Criminal damage and arson | 1 | 3 |
| Drugs | 0 | 0 |
| Other crime | 0 | 0 |
| Other theft | 1 | 0 |
| Possession of weapons | 0 | 0 |
| Public order | 3 | 3 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 6 | 1 |
| Violence and sexual offences | 12 | 14
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.