Here is a brief summary of the crime information for the past 2 months:
October 2016 | November 2016 | |
---|---|---|
All crime | 24 | 31 |
Anti-social behaviour | 3 | 3 |
Bicycle theft | 0 | 0 |
Burglary | 7 | 7 |
Criminal damage and arson | 4 | 7 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 1 | 3 |
Possession of weapons | 0 | 0 |
Public order | 0 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 0 | 5 |
Violence and sexual offences | 9 | 6 |
Upchurch Matters
Space