| September 2016 | October 2016 | |
|---|---|---|
| All crime | 27 | 24 | 
| Anti-social behaviour | 12 | 3 | 
| Bicycle theft | 0 | 0 | 
| Burglary | 3 | 7 | 
| Criminal damage and arson | 4 | 4 | 
| Drugs | 1 | 0 | 
| Other crime | 1 | 0 | 
| Other theft | 1 | 1 | 
| Possession of weapons | 0 | 0 | 
| Public order | 1 | 0 | 
| Robbery | 0 | 0 | 
| Shoplifting | 1 | 0 | 
| Theft from the person | 0 | 0 | 
| Vehicle crime | 2 | 0 | 
| Violence and sexual offences | 1 | 9 | 
Saturday, 10 December 2016
Latest POLICE.UK Crime Data for the Area - October 2016
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space

 
 

 
 
 
 
 
 



























 
 
 
