Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| August 2018 | September 2018 |
All crime | 46 | 46 |
Anti-social behaviour | 5 | 2 |
Bicycle theft | 0 | 0 |
Burglary | 3 | 3 |
Criminal damage and arson | 4 | 13 |
Drugs | 0 | 1 |
Other crime | 1 | 0 |
Other theft | 3 | 2 |
Possession of weapons | 0 | 1 |
Public order | 1 | 4 |
Robbery | 0 | 0 |
Shoplifting | 4 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 7 |
Violence and sexual offences | 22 | 12
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| August 2018 | September 2018 |
All crime | 33 | 29 |
Anti-social behaviour | 8 | 3 |
Bicycle theft | 1 | 0 |
Burglary | 1 | 2 |
Criminal damage and arson | 3 | 4 |
Drugs | 0 | 1 |
Other crime | 2 | 0 |
Other theft | 0 | 1 |
Possession of weapons | 1 | 0 |
Public order | 0 | 2 |
Robbery | 0 | 0 |
Shoplifting | 1 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 3 |
Violence and sexual offences | 15 | 12
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space