Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| April 2018 | May 2018 |
All crime | 41 | 48 |
Anti-social behaviour | 2 | 2 |
Bicycle theft | 0 | 0 |
Burglary | 4 | 2 |
Criminal damage and arson | 6 | 5 |
Drugs | 0 | 0 |
Other crime | 1 | 0 |
Other theft | 3 | 7 |
Possession of weapons | 0 | 0 |
Public order | 4 | 1 |
Robbery | 0 | 1 |
Shoplifting | 3 | 3 |
Theft from the person | 0 | 0 |
Vehicle crime | 6 | 9 |
Violence and sexual offences | 12 | 18 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| April 2018 | May 2018 |
All crime | 33 | 34 |
Anti-social behaviour | 6 | 6 |
Bicycle theft | 0 | 1 |
Burglary | 0 | 0 |
Criminal damage and arson | 1 | 4 |
Drugs | 0 | 0 |
Other crime | 4 | 0 |
Other theft | 0 | 3 |
Possession of weapons | 0 | 0 |
Public order | 5 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 7 | 6 |
Violence and sexual offences | 10 | 14 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.