Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| March 2018 | April 2018 |
All crime | 39 | 41 |
Anti-social behaviour | 7 | 2 |
Bicycle theft | 0 | 0 |
Burglary | 3 | 4 |
Criminal damage and arson | 2 | 6 |
Drugs | 0 | 0 |
Other crime | 0 | 1 |
Other theft | 6 | 3 |
Possession of weapons | 1 | 0 |
Public order | 3 | 4 |
Robbery | 0 | 0 |
Shoplifting | 4 | 3 |
Theft from the person | 1 | 0 |
Vehicle crime | 4 | 6 |
Violence and sexual offences | 8 | 12
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| March 2018 | April 2018 |
All crime | 31 | 33 |
Anti-social behaviour | 5 | 6 |
Bicycle theft | 0 | 0 |
Burglary | 7 | 0 |
Criminal damage and arson | 2 | 1 |
Drugs | 0 | 0 |
Other crime | 0 | 4 |
Other theft | 1 | 0 |
Possession of weapons | 1 | 0 |
Public order | 1 | 5 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 5 | 7 |
Violence and sexual offences | 9 | 10
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.