Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| January 2018 | February 2018 |
All crime | 45 | 36 |
Anti-social behaviour | 6 | 9 |
Bicycle theft | 0 | 3 |
Burglary | 3 | 4 |
Criminal damage and arson | 3 | 7 |
Drugs | 1 | 0 |
Other crime | 0 | 1 |
Other theft | 6 | 0 |
Possession of weapons | 0 | 0 |
Public order | 3 | 1 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 3 |
Violence and sexual offences | 21 | 8
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| January 2018 | February 2018 |
All crime | 36 | 24 |
Anti-social behaviour | 5 | 3 |
Bicycle theft | 0 | 1 |
Burglary | 3 | 3 |
Criminal damage and arson | 3 | 2 |
Drugs | 0 | 1 |
Other crime | 1 | 0 |
Other theft | 2 | 1 |
Possession of weapons | 1 | 1 |
Public order | 3 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 4 |
Violence and sexual offences | 15 | 8
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space