Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| December 2017 | January 2018 |
| All crime | 33 | 45 |
| Anti-social behaviour | 3 | 6 |
| Bicycle theft | 0 | 0 |
| Burglary | 3 | 3 |
| Criminal damage and arson | 3 | 3 |
| Drugs | 0 | 1 |
| Other crime | 2 | 0 |
| Other theft | 6 | 6 |
| Possession of weapons | 2 | 0 |
| Public order | 3 | 3 |
| Robbery | 0 | 0 |
| Shoplifting | 1 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 1 |
| Violence and sexual offences | 6 | 21
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| December 2017 | January 2018 |
| All crime | 24 | 36 |
| Anti-social behaviour | 5 | 5 |
| Bicycle theft | 0 | 0 |
| Burglary | 2 | 3 |
| Criminal damage and arson | 5 | 3 |
| Drugs | 0 | 0 |
| Other crime | 0 | 1 |
| Other theft | 2 | 2 |
| Possession of weapons | 0 | 1 |
| Public order | 3 | 3 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 1 | 0 |
| Vehicle crime | 2 | 3 |
| Violence and sexual offences | 4 | 15
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.