Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| November 2019 | December 2019 |
All crime | 40 | 34 |
Anti-social behaviour | 4 | 5 |
Bicycle theft | 0 | 0 |
Burglary | 4 | 1 |
Criminal damage and arson | 5 | 7 |
Drugs | 0 | 0 |
Other crime | 1 | 2 |
Other theft | 2 | 3 |
Possession of weapons | 0 | 0 |
Public order | 5 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 1 |
Vehicle crime | 0 | 1 |
Violence and sexual offences | 19 | 14
|
| Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team. |
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| November 2019 | December 2019 |
All crime | 37 | 33 |
Anti-social behaviour | 3 | 8 |
Bicycle theft | 0 | 0 |
Burglary | 1 | 1 |
Criminal damage and arson | 2 | 4 |
Drugs | 0 | 0 |
Other crime | 3 | 0 |
Other theft | 0 | 1 |
Possession of weapons | 0 | 0 |
Public order | 3 | 0 |
Robbery | 0 | 0 |
Shoplifting | 2 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 2 |
Violence and sexual offences | 20 | 17
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
|