October 2019 | November 2019 | |
---|---|---|
All crime | 42 | 40 |
Anti-social behaviour | 7 | 4 |
Bicycle theft | 0 | 0 |
Burglary | 0 | 4 |
Criminal damage and arson | 8 | 5 |
Drugs | 0 | 0 |
Other crime | 1 | 1 |
Other theft | 3 | 2 |
Possession of weapons | 0 | 0 |
Public order | 4 | 5 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 6 | 0 |
Violence and sexual offences | 12 | 19 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
|