Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| June 2019 | July 2019 |
All crime | 42 | 42 |
Anti-social behaviour | 4 | 6 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 5 |
Criminal damage and arson | 3 | 10 |
Drugs | 0 | 0 |
Other crime | 1 | 0 |
Other theft | 5 | 1 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 3 |
Violence and sexual offences | 25 | 16 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| June 2019 | July 2019 |
All crime | 42 | 49 |
Anti-social behaviour | 15 | 18 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 2 |
Criminal damage and arson | 4 | 3 |
Drugs | 0 | 1 |
Other crime | 0 | 2 |
Other theft | 1 | 2 |
Possession of weapons | 0 | 0 |
Public order | 1 | 3 |
Robbery | 0 | 1 |
Shoplifting | 2 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 4 | 2 |
Violence and sexual offences | 13 | 14 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters