Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
 | March 2019 | April 2019 | 
| All crime | 27 | 36 | 
| Anti-social behaviour | 5 | 18 | 
| Bicycle theft | 0 | 0 | 
| Burglary | 0 | 0 | 
| Criminal damage and arson | 3 | 3 | 
| Drugs | 0 | 1 | 
| Other crime | 0 | 1 | 
| Other theft | 2 | 1 | 
| Possession of weapons | 0 | 0 | 
| Public order | 1 | 1 | 
| Robbery | 0 | 0 | 
| Shoplifting | 0 | 0 | 
| Theft from the person | 0 | 0 | 
| Vehicle crime | 3 | 2 | 
| Violence and sexual offences | 13 | 9
  | 
 
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
 
Here is a brief summary of the crime information for the past 2 months:
 | March 2019 | April 2019 | 
| All crime | 19 | 11 | 
| Anti-social behaviour | 8 | 6 | 
| Bicycle theft | 1 | 1 | 
| Burglary | 0 | 0 | 
| Criminal damage and arson | 2 | 1 | 
| Drugs | 0 | 0 | 
| Other crime | 0 | 0 | 
| Other theft | 1 | 0 | 
| Possession of weapons | 0 | 0 | 
| Public order | 0 | 1 | 
| Robbery | 0 | 0 | 
| Shoplifting | 0 | 0 | 
| Theft from the person | 0 | 0 | 
| Vehicle crime | 3 | 1 | 
| Violence and sexual offences | 4 | 1
  | 
 
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters