February 2019 | March 2019 | |
---|---|---|
All crime | 10 | 27 |
Anti-social behaviour | 3 | 5 |
Bicycle theft | 0 | 0 |
Burglary | 0 | 0 |
Criminal damage and arson | 2 | 3 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 0 | 2 |
Possession of weapons | 0 | 0 |
Public order | 1 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 3 |
Violence and sexual offences | 3 | 13 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
February 2019 | March 2019 | |
---|---|---|
All crime | 12 | 19 |
Anti-social behaviour | 7 | 8 |
Bicycle theft | 0 | 1 |
Burglary | 0 | 0 |
Criminal damage and arson | 2 | 2 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 0 | 1 |
Possession of weapons | 0 | 0 |
Public order | 1 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 0 | 3 |
Violence and sexual offences | 2 | 4 |
Upchurch Matters