Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| September 2018 | October 2018 |
All crime | 46 | 37 |
Anti-social behaviour | 2 | 2 |
Bicycle theft | 0 | 0 |
Burglary | 3 | 2 |
Criminal damage and arson | 13 | 10 |
Drugs | 1 | 1 |
Other crime | 0 | 1 |
Other theft | 2 | 8 |
Possession of weapons | 1 | 0 |
Public order | 4 | 2 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 7 | 2 |
Violence and sexual offences | 12 | 9
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| September 2018 | October 2018 |
All crime | 29 | 24 |
Anti-social behaviour | 3 | 0 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 3 |
Criminal damage and arson | 4 | 3 |
Drugs | 1 | 0 |
Other crime | 0 | 1 |
Other theft | 1 | 0 |
Possession of weapons | 0 | 0 |
Public order | 2 | 2 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 2 |
Violence and sexual offences | 12 | 13
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.