Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| July 2018 | August 2018 |
All crime | 7 | 46 |
Anti-social behaviour | 6 | 5 |
Bicycle theft | 0 | 0 |
Burglary | 0 | 3 |
Criminal damage and arson | 0 | 4 |
Drugs | 0 | 0 |
Other crime | 0 | 1 |
Other theft | 0 | 3 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 4 |
Theft from the person | 0 | 0 |
Vehicle crime | 0 | 3 |
Violence and sexual offences | 1 | 22
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| July 2018 | August 2018 |
All crime | 16 | 33 |
Anti-social behaviour | 15 | 8 |
Bicycle theft | 0 | 1 |
Burglary | 0 | 1 |
Criminal damage and arson | 0 | 3 |
Drugs | 0 | 0 |
Other crime | 0 | 2 |
Other theft | 0 | 0 |
Possession of weapons | 0 | 1 |
Public order | 0 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 0 | 1 |
Violence and sexual offences | 1 | 15
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
Space