Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| June 2018 | July 2018 |
All crime | 51 | 7 |
Anti-social behaviour | 3 | 6 |
Bicycle theft | 0 | 0 |
Burglary | 7 | 0 |
Criminal damage and arson | 2 | 0 |
Drugs | 0 | 0 |
Other crime | 2 | 0 |
Other theft | 3 | 0 |
Possession of weapons | 0 | 0 |
Public order | 3 | 0 |
Robbery | 0 | 0 |
Shoplifting | 2 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 8 | 0 |
Violence and sexual offences | 21 | 1
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| June 2018 | July 2018 |
All crime | 36 | 16 |
Anti-social behaviour | 6 | 15 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 0 |
Criminal damage and arson | 2 | 0 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 6 | 0 |
Possession of weapons | 0 | 0 |
Public order | 4 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 0 |
Violence and sexual offences | 14 | 1
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters