Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| May 2018 | June 2018 |
All crime | 48 | 51 |
Anti-social behaviour | 2 | 3 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 7 |
Criminal damage and arson | 5 | 2 |
Drugs | 0 | 0 |
Other crime | 0 | 2 |
Other theft | 7 | 3 |
Possession of weapons | 0 | 0 |
Public order | 1 | 3 |
Robbery | 1 | 0 |
Shoplifting | 3 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 9 | 8 |
Violence and sexual offences | 18 | 21
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| May 2018 | June 2018 |
All crime | 34 | 36 |
Anti-social behaviour | 6 | 6 |
Bicycle theft | 1 | 0 |
Burglary | 0 | 2 |
Criminal damage and arson | 4 | 2 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 3 | 6 |
Possession of weapons | 0 | 0 |
Public order | 0 | 4 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 6 | 2 |
Violence and sexual offences | 14 | 14
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.