Hartlip, Newington and Upchurch
Here is a brief summary of the crime information for the past 2 months:
| February 2018 | March 2018 |
| All crime | 36 | 38 |
| Anti-social behaviour | 9 | 7 |
| Bicycle theft | 3 | 0 |
| Burglary | 4 | 3 |
| Criminal damage and arson | 7 | 2 |
| Drugs | 0 | 0 |
| Other crime | 1 | 0 |
| Other theft | 0 | 6 |
| Possession of weapons | 0 | 1 |
| Public order | 1 | 2 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 4 |
| Theft from the person | 0 | 1 |
| Vehicle crime | 3 | 4 |
| Violence and sexual offences | 8 | 8
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Lower Halstow and Iwade
Here is a brief summary of the crime information for the past 2 months:
| February 2018 | March 2018 |
| All crime | 24 | 31 |
| Anti-social behaviour | 3 | 5 |
| Bicycle theft | 1 | 0 |
| Burglary | 3 | 7 |
| Criminal damage and arson | 2 | 2 |
| Drugs | 1 | 0 |
| Other crime | 0 | 0 |
| Other theft | 1 | 1 |
| Possession of weapons | 1 | 1 |
| Public order | 0 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 0 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 5 |
| Violence and sexual offences | 8 | 9 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.