November 2017 | December 2017 | |
---|---|---|
All crime | 40 | 33 |
Anti-social behaviour | 1 | 3 |
Bicycle theft | 0 | 0 |
Burglary | 5 | 3 |
Criminal damage and arson | 6 | 3 |
Drugs | 0 | 0 |
Other crime | 0 | 2 |
Other theft | 8 | 6 |
Possession of weapons | 0 | 2 |
Public order | 2 | 3 |
Robbery | 0 | 0 |
Shoplifting | 0 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 4 |
Violence and sexual offences | 16 | 6 |
Here is a brief summary of the crime information for the past 2 months:
November 2017 | December 2017 | |
---|---|---|
All crime | 29 | 24 |
Anti-social behaviour | 5 | 5 |
Bicycle theft | 0 | 0 |
Burglary | 0 | 2 |
Criminal damage and arson | 5 | 5 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 6 | 2 |
Possession of weapons | 0 | 0 |
Public order | 1 | 3 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 1 |
Vehicle crime | 2 | 2 |
Violence and sexual offences | 10 | 4 |
Upchurch Matters