January 2017 | February 2017 | |
---|---|---|
All crime | 41 | 31 |
Anti-social behaviour | 11 | 7 |
Bicycle theft | 0 | 0 |
Burglary | 6 | 5 |
Criminal damage and arson | 6 | 4 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 2 | 2 |
Possession of weapons | 0 | 0 |
Public order | 1 | 0 |
Robbery | 1 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 3 |
Violence and sexual offences | 12 | 10 |
Upchurch Matters