Here is a brief summary of the crime information for the past 2 months:
December 2016 | January 2017 | |
---|---|---|
All crime | 37 | 82 |
Anti-social behaviour | 8 | 22 |
Bicycle theft | 0 | 0 |
Burglary | 7 | 12 |
Criminal damage and arson | 5 | 12 |
Drugs | 0 | 0 |
Other crime | 1 | 0 |
Other theft | 2 | 4 |
Possession of weapons | 0 | 0 |
Public order | 1 | 2 |
Robbery | 0 | 2 |
Shoplifting | 2 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 4 |
Violence and sexual offences | 9 | 24 |
Upchurch Matters
Space