July 2016 | August 2016 | |
---|---|---|
All crime | 34 | 66 |
Anti-social behaviour | 12 | 30 |
Bicycle theft | 0 | 0 |
Burglary | 2 | 3 |
Criminal damage and arson | 4 | 8 |
Drugs | 0 | 1 |
Other crime | 0 | 0 |
Other theft | 2 | 5 |
Possession of weapons | 0 | 0 |
Public order | 0 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 1 |
Theft from the person | 0 | 0 |
Vehicle crime | 3 | 5 |
Violence and sexual offences | 11 | 13 |
Saturday, 15 October 2016
Latest POLICE.UK Crime Data for the Area - August 2016
Upchurch Matters
space