---------------------------------------
---------------------------------------
Latest POLICE.UK Crime Data for the Area - June 2016
Here is a brief summary of the crime information for the past 2 months:
| May 2016 | June 2016 |
| All crime | 45 | 48 |
| Anti-social behaviour | 11 | 16 |
| Bicycle theft | 0 | 1 |
| Burglary | 8 | 3 |
| Criminal damage and arson | 7 | 8 |
| Drugs | 2 | 1 |
| Other crime | 1 | 0 |
| Other theft | 5 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 2 | 3 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 2 | 5 |
| Violence and sexual offences | 6 | 9 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space