---------------------------------------
---------------------------------------
Latest POLICE.UK Crime Data for the Area - May 2016
Here is a brief summary of the crime information for the past 2 months:
| April 2016 | May 2016 |
| All crime | 24 | 45 |
| Anti-social behaviour | 3 | 11 |
| Bicycle theft | 1 | 0 |
| Burglary | 3 | 8 |
| Criminal damage and arson | 6 | 7 |
| Drugs | 0 | 2 |
| Other crime | 0 | 1 |
| Other theft | 2 | 5 |
| Possession of weapons | 0 | 0 |
| Public order | 2 | 1 |
| Robbery | 0 | 0 |
| Shoplifting | 2 | 2 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 0 | 2 |
| Violence and sexual offences | 5 | 6
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space