March 2016 | April 2016 | |
---|---|---|
All crime | 47 | 24 |
Anti-social behaviour | 16 | 3 |
Bicycle theft | 0 | 1 |
Burglary | 13 | 3 |
Criminal damage and arson | 8 | 6 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 2 | 2 |
Possession of weapons | 0 | 0 |
Public order | 0 | 2 |
Robbery | 0 | 0 |
Shoplifting | 1 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 1 | 0 |
Violence and sexual offences | 6 | 5 |
Thursday, 2 June 2016
Latest POLICE.UK Crime Data for the Area - April 2016
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space