---------------------------------------
---------------------------------------
Latest POLICE.UK Crime Data for the Area - March 2016

Here is a brief summary of the crime information for the past 2 months:
| February 2016 | March 2016 |
| All crime | 34 | 47 |
| Anti-social behaviour | 5 | 16 |
| Bicycle theft | 0 | 0 |
| Burglary | 4 | 13 |
| Criminal damage and arson | 4 | 8 |
| Drugs | 0 | 0 |
| Other crime | 1 | 0 |
| Other theft | 3 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 4 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 5 | 1 |
| Violence and sexual offences | 7 | 6 |
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space