| January 2016 | February 2016 | |
|---|---|---|
| All crime | 37 | 34 |
| Anti-social behaviour | 2 | 5 |
| Bicycle theft | 0 | 0 |
| Burglary | 3 | 4 |
| Criminal damage and arson | 4 | 4 |
| Drugs | 1 | 0 |
| Other crime | 2 | 1 |
| Other theft | 3 | 3 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 1 |
| Robbery | 1 | 0 |
| Shoplifting | 3 | 4 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 11 | 5 |
| Violence and sexual offences | 6 | 7 |
Friday, 15 April 2016
Latest POLICE.UK Crime Data for the Area - February 2016
Here is a brief summary of the crime information for the past 2 months:
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space
