Here is a brief summary of the crime information for the past two months:
| November 2015 | December 2015 | |
|---|---|---|
| All crime | 34 | 39 |
| Anti-social behaviour | 7 | 8 |
| Bicycle theft | 1 | 0 |
| Burglary | 3 | 3 |
| Criminal damage and arson | 7 | 2 |
| Drugs | 0 | 1 |
| Other crime | 0 | 1 |
| Other theft | 3 | 2 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 2 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 15 |
| Violence and sexual offences | 8 | 5 |
Upchurch Matters



























