October 2015 | November 2015 | |
---|---|---|
All crime | 27 | 34 |
Anti-social behaviour | 5 | 7 |
Bicycle theft | 1 | 1 |
Burglary | 4 | 3 |
Criminal damage and arson | 4 | 7 |
Drugs | 0 | 0 |
Other crime | 1 | 0 |
Other theft | 1 | 3 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 4 | 4 |
Violence and sexual offences | 6 | 8 |
Upchurch Matters
space