A brief summary of crime information for the past 2 months:
| September 2015 | October 2015 | |
|---|---|---|
| All crime | 28 | 27 |
| Anti-social behaviour | 8 | 5 |
| Bicycle theft | 0 | 1 |
| Burglary | 4 | 4 |
| Criminal damage and arson | 5 | 4 |
| Drugs | 0 | 0 |
| Other crime | 0 | 1 |
| Other theft | 1 | 1 |
| Possession of weapons | 0 | 0 |
| Public order | 0 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 0 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 4 | 4 |
| Violence and sexual offences | 6 | 6 |
Upchurch Matters
space



























