June 2015 | July 2015 | |
---|---|---|
All crime | 30 | 36 |
Anti-social behaviour | 6 | 7 |
Bicycle theft | 0 | 1 |
Burglary | 5 | 6 |
Criminal damage and arson | 4 | 8 |
Drugs | 0 | 1 |
Other crime | 0 | 0 |
Other theft | 5 | 4 |
Possession of weapons | 0 | 0 |
Public order | 0 | 1 |
Robbery | 0 | 0 |
Shoplifting | 0 | 2 |
Theft from the person | 0 | 0 |
Vehicle crime | 7 | 1 |
Violence and sexual offences | 3 | 5 |
Upchurch Matters
space