August 2015 | September 2015 | |
---|---|---|
All crime | 34 | 28 |
Anti-social behaviour | 9 | 8 |
Bicycle theft | 0 | 0 |
Burglary | 9 | 4 |
Criminal damage and arson | 5 | 5 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 3 | 1 |
Possession of weapons | 0 | 0 |
Public order | 0 | 0 |
Robbery | 0 | 0 |
Shoplifting | 1 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 2 | 4 |
Violence and sexual offences | 5 | 6 |
Upchurch Matters
space