---------------------------------------
---------------------------------------
Latest POLICE.UK Crime Data for the Area - August 2015
A brief summary of crime information for the past 2 months:
| July 2015 | August 2015 |
| All crime | 36 | 34 |
| Anti-social behaviour | 7 | 9 |
| Bicycle theft | 1 | 0 |
| Burglary | 6 | 9 |
| Criminal damage and arson | 8 | 5 |
| Drugs | 1 | 0 |
| Other crime | 0 | 0 |
| Other theft | 4 | 3 |
| Possession of weapons | 0 | 0 |
| Public order | 1 | 0 |
| Robbery | 0 | 0 |
| Shoplifting | 2 | 1 |
| Theft from the person | 0 | 0 |
| Vehicle crime | 1 | 2 |
| Violence and sexual offences | 5 | 5 |
|
|
|
Please visit: www.police.uk for more information including outcomes for these crimes and contact information for your local policing team.
Upchurch Matters
space